Parcel 16-1N-25-0000-0001-0230
Owners
44110 CATIES WAY
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 44110 CATIES WAY |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.070 |
| Section | 16 |
| Township | 1N |
| Range | 25 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 2654/1758Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $37,450 | $48,150 |
| (+) Improved Value | $156,350 | $172,615 |
| (=) Market Value | $193,800 | $220,765 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $21,345 |
| (=) School Assessed Value | $193,800 | $199,420 |
| County Assessed Value | $193,800 | $199,420 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $168,800 | $174,420 |
| (=) County Taxable Value | $143,800 | $148,698 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2654/1758 | 2023-07-17 | Q | Improved | $249,000 | WARREN WILLIAM | SMITH DAVID ADAM & KRYSTAL LEA |
| WD 2480/0219 | 2021-06-09 | Q | Improved | $85,000 | NAGY JAY J | WARREN WILLIAM |
| PR 1555/0273 | 2008-03-10 | Q | Improved | $102,600 | CARTER LELAND M P/R | NAGY JAY J |
| WD 1555/0271 | 2008-03-10 | Q | Improved | $100 | CARTER JOSEPH M JR & ROBIN LYNN ASSAD | NAGY JAY J |
| WD 1555/0269 | 2008-03-10 | Q | Improved | $100 | CARTER JOSEPH M JR & ROBIN LYNN ASSAD | NAGY JAY J |
| WD 1341/0721 | 2005-08-12 | Q | Improved | $74,000 | PETERS ROBERT | CARTER JOSEPH M SR |
| WD 1100/0078 | 2002-12-11 | Q | Improved | $30,000 | NATIONSCREDIT HOME EQUITY | PETERS ROBERT |
| CT 1037/1423 | 2002-02-14 | U | Improved | $100 | CLERK OF COURT | NATIONSCREDIT HOME EQUITY |
| CT 0997/1206 | 2001-07-13 | U | Improved | $100 | CLERK OF COURT | NATIONSCREDIT HOME EQUITY SERVICES CORP |
| WD 0324/0757 | 1980-11-01 | Q | Vacant | $7,500 |
Buildings
Building # 1, Section # 1, 44879, MOBILE HOME
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1512 | 1988 | $160,976 |
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1988 | 60% | $2,100 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.